oil import process information

Month-Year Refined Oil Crude Oil Total
Ref. Sun flower Oil RBD Palmolein Ref. Soy Oil Coconut Oil Cotton Seed Oil Cottonseed Crude Olein Crude Palm Ker. Oil Crude Palm Oil Rape Oil Safflower Oil Soybean Oil Sun flower
May-2015 0 275150 0 7996 624201 9027 289266 153048 1358688
June-2015 147813 0 15049 571496 20450 154090 105100 1013998
October-2014 0 143199 0 9997 712317 44607 218599 101400 1230119
April-2015 0 187534 6997 530557 33546 186849 152196 1097679
November-2014 0 55815 0 27891 712881 37415 121097 194032 1149131
December-2014 0 45031 0 12601 778815 36490 97027 151626 1121590
January-2015 0 69977 0 7998 580695 43759 224430 155811 1082670
February-2015 0 80667 0 5997 423284 31926 240235 63375 845484
April-2013 0 253489 0 3000 0 0 0 11484 233987 0 0 50999 88368 641327
April-2012 0 97547 0 999 0 0 0 15108 414590 17713 5400 216509 129538 897404
March-2013 0 137407 0 999 0 0 0 12045 558810 0 4000 46990 90655 850906
June-2011 0 87388 0 999 0 0 0 14428 624968 0 0 50616 50560 828959
August-2011 0 81655 0 969 0 0 0 8947 549293 3601 0 52265 88788 785518
December-2011 0 107041 0 1000 0 0 500 7997 436789 0 0 7387 94000 654714
December-2010 0 107743 0 999 0 0 0 6247 524641 0 0 48725 41839 730194
April-2009 0 103605 0 5698 0 0 0 20630 431637 4971 0 26206 66730 659477
June-2009 0 61127 0 1999 0 0 0 4018 353745 7975 0 258501 55116 742481
September-2009 0 146884 0 3499 0 0 500 13830 544091 3989 0 110205 41898 864896
October-2009 0 87539 0 499 0 0 0 7678 441248 4200 0 56218 17684 615066
November-2009 0 112604 0 1199 0 0 3438 11496 450252 0 0 78000 55688 712677
December-2009 0 137656 0 2999 0 0 0 10492 476937 0 0 100435 27440 755959
April-2008 0 11257 0 1000 0 0 0 1498 295874 0 0 0 0 309629
May-2008 0 19386 0 7999 0 0 2015 0 265945 0 0 7000 0 302345
August-2008 0 115170 0 2018 0 0 0 6066 359199 0 0 87085 0 569538
October-2008 0 193103 0 1999 0 0 0 2498 452143 0 0 126119 10790 786652
November-2008 0 137959 0 1999 0 0 0 7496 363578 0 0 0 8000 519032
December-2008 0 128540 0 1999 0 0 0 8331 486936 0 0 60899 32420 719125
January-2009 0 142066 0 1000 0 0 0 12195 549254 1914 0 66563 83698 856690
March-2015 0 51576 0 0 0 14296 616402 18264 191150 161346 1053034
August-2010 0 139481 0 0 9438 0 0 5518 547878 0 0 216966 81661 1000942
July-2009 0 77472 0 0 5069 0 0 3749 334331 4300 0 66212 66290 557423
April-2018 0 209772 0 0 3012 0 0 12290 556822 27520 0 264750 294450 1368616
August-2013 0 143215 0 0 0 0 500 11762 378662 0 4008 127699 63190 729036
April-2011 0 26056 0 0 0 0 6501 1500 316412 0 0 31250 76400 458119
April-2010 0 67604 0 0 0 0 990 6248 270822 0 0 84888 73858 504410
February-2009 0 62612 0 0 0 0 245 3099 432152 0 0 153887 78099 730094
July-2015 0 185357 0 0 0 0 0 24953 765865 31134 0 349436 121782 1478527
August-2015 0 157942 0 0 0 0 0 6999 645653 45294 0 406116 102568 1364572
September-2015 0 173410 0 0 0 0 0 14233 596091 32495 0 321062 68216 1205507
October-2015 0 228798 0 0 0 0 0 8747 878137 16024 0 405186 113499 1650391
April-2014 0 81100 0 0 0 0 0 16953 438122 0 0 113000 170260 819435
May-2014 0 100605 0 0 0 0 0 6499 547151 14787 0 174209 178753 1022004
June-2014 0 80391 0 0 0 0 0 5498 512358 7332 0 99682 155475 860736
July-2014 0 120855 0 0 0 0 0 9247 527648 16517 0 306068 111936 1092271
August-2014 0 149786 0 0 0 0 0 15273 640072 25492 0 350373 140349 1321345
September-2014 0 82803 0 0 0 0 0 13992 601676 26789 0 161016 132491 1018767
November-2015 0 231672 0 0 0 0 0 14516 627404 24850 0 256836 177658 1332936
May-2013 0 373837 0 0 0 0 0 15998 382034 0 0 52392 67805 892066
June-2013 0 296230 0 0 0 0 0 20990 353542 0 0 138849 101480 911091
July-2013 0 213853 0 0 0 0 0 9499 354401 0 0 234650 62300 874703
September-2013 0 167601 0 0 0 0 0 24001 452784 0 0 140971 48498 833855
October-2013 0 154342 0 0 0 0 0 14772 613353 5000 1000 97023 119735 1005225
November-2013 0 208076 0 0 0 0 0 15468 550663 17727 0 14980 120197 927111
December-2013 0 164026 0 0 0 0 0 7439 691740 28696 0 53500 107149 1052550
January-2014 0 208231 0 0 0 0 0 9797 337418 6455 0 174236 135390 871527
February-2014 0 125142 0 0 0 0 0 9857 268686 11489 0 96420 57950 569544
March-2014 0 112140 0 0 0 0 0 8798 424937 0 0 189150 97900 832925
May-2012 0 165426 0 0 0 0 0 4520 520451 5313 0 62500 125200 883410
June-2012 0 127619 0 0 0 0 0 3999 381613 29001 0 139794 87859 769885
July-2012 0 112611 0 0 0 0 0 12280 486517 0 0 156720 80101 848229
August-2012 0 79486 0 0 0 0 0 2933 620192 0 0 110758 68900 882269
September-2012 0 111163 0 0 0 0 0 3500 722754 0 0 59000 80000 976417
October-2012 0 61544 0 0 0 0 0 10499 768336 0 0 92034 85700 1018113
November-2012 0 76519 0 0 0 0 0 3499 534556 0 0 14160 47500 676234
December-2012 0 137475 0 0 0 0 0 16998 636113 1943 0 21960 69000 883489
January-2013 0 153060 0 0 0 0 0 18995 721258 6000 0 103033 130285 1132631
February-2013 0 116237 0 0 0 0 0 19447 669678 0 1919 62585 84310 954176
May-2011 0 64237 0 0 0 0 0 3998 467062 0 0 60600 40040 635937
July-2011 0 98270 0 0 0 0 0 9852 521052 0 0 163650 88938 881762
September-2011 0 143296 0 0 0 0 0 7495 548904 0 0 120488 58686 878869
October-2011 0 119750 0 0 0 0 0 8280 490992 7521 0 186836 64420 877799
November-2011 0 110050 0 0 0 0 0 19808 611193 0 0 8000 78633 827684
January-2012 0 114033 0 0 0 0 0 4100 392910 0 0 47150 89500 647693
February-2012 0 304048 0 0 0 0 0 2599 359624 17205 0 78537 111300 873313
March-2012 0 186788 0 0 0 0 0 10560 278696 21526 0 100615 104150 702335
May-2010 0 56284 0 0 0 0 0 4393 314581 0 0 110150 53761 539169
June-2010 0 42282 0 0 0 0 0 2000 421462 0 0 192649 34559 692952
July-2010 0 73785 0 0 0 0 0 15491 410604 0 0 220070 57837 777787
September-2010 0 93158 0 0 0 0 0 6748 588618 0 0 189930 63803 942257
October-2010 0 132292 0 0 0 0 0 10915 476039 0 0 124850 36445 780541
November-2010 0 70516 0 0 0 0 0 10209 476611 0 0 31970 62956 652262
January-2011 0 119158 0 0 0 0 0 7600 398003 0 0 49520 117499 691780
February-2011 0 89849 0 0 0 0 0 5010 276436 0 0 129640 37237 538172
March-2011 0 73768 0 0 0 0 0 1000 179959 0 0 81131 76230 412088
May-2009 0 142793 0 0 0 0 0 11497 445120 19013 0 48102 30100 696625
August-2009 0 109528 0 0 0 0 0 7900 372976 0 0 96474 26020 612898
January-2010 0 131876 0 0 0 0 0 18414 512516 5876 0 114300 45007 827989
February-2010 0 131160 0 0 0 0 0 13750 387918 5069 0 88258 47202 673357
March-2010 0 95227 0 0 0 0 0 6508 311818 3005 0 145996 52744 615298
June-2008 0 92846 0 0 0 0 0 2509 334816 0 0 120030 0 550201
July-2008 0 77973 0 0 0 0 0 2000 388730 0 0 63753 0 532456
September-2008 0 139349 0 0 0 0 0 6495 334334 0 0 127330 15700 623208
March-2009 0 39893 0 0 0 0 0 7199 431995 0 0 46346 84120 609553
December-2015 0 231810 0 0 0 0 0 7500 551058 25609 0 490718 102740 1409435
January-2016 0 150064 0 0 0 0 0 8248 530081 7461 0 441200 118000 1255054
February-2016 0 177806 0 0 0 0 0 8998 423135 17336 0 382121 87028 1096424
March-2016 0 208376 0 0 0 0 0 5330 428856 26863 0 321975 184912 1176312
April-2016 0 325902 0 0 0 0 0 11528 398606 51087 0 348195 100750 1236068
May-2016 0 261159 0 0 0 0 0 4499 391796 18718 0 178064 150449 1004685
June-2016 0 190050 0 0 0 0 0 1499 415580 18278 0 386145 147350 1158902
August-2016 0 212036 0 0 0 0 0 1991 540633 47677 0 333599 113015 1248951
September-2016 0 205087 0 0 0 0 0 3498 564912 29951 0 469564 103638 1376650
October-2016 0 221810 0 0 0 0 0 3000 514349 43898 0 277878 96920 1157855
November-2016 0 240948 0 0 0 0 0 2999 557364 32195 0 164286 158071 1155863
December-2016 0 245554 0 0 0 0 0 4425 473179 33182 0 232132 185824 1174296
January-2017 0 196623 0 0 0 0 0 3999 408140 17878 0 166573 214872 1008085
February-2017 0 233313 0 0 0 0 0 4490 498404 36886 0 251740 209422 1234255
March-2017 0 219270 0 0 0 0 0 6582 454213 0 6090 229853 181868 1097876
April-2017 0 232243 0 0 0 0 0 9250 511139 31924 0 304942 234516 1324014
May-2017 0 294409 0 0 0 0 0 12497 492440 29143 0 340365 154938 1323792
June-2017 0 240696 0 0 0 0 0 6998 572388 13446 0 290904 169345 1293777
July-2017 0 294399 0 0 0 0 0 10528 515188 0 0 468439 200583 1489137
August-2017 0 264125 0 0 0 0 0 4600 600019 45039 0 289746 133396 1336925
September-2017 0 261907 0 0 0 0 0 18100 651630 15491 0 357027 197128 1501283
October-2017 0 147441 0 0 0 0 0 3000 597217 37468 0 220200 128791 1134117
November-2017 0 147362 0 0 0 0 0 10022 559584 40609 0 273928 193810 1225315
December-2017 0 106924 0 0 0 0 0 7528 608405 19527 0 79250 236655 1058289
January-2018 0 150664 0 0 0 0 0 11018 672762 16702 0 224870 170831 1246847
February-2018 0 202409 0 0 0 0 0 11827 546009 18436 0 133787 212531 1124999
March-2018 0 163222 0 0 0 0 0 5493 591985 36614 0 115102 210269 1122685
May-2018 0 157832 0 0 0 0 0 7054 331592 22030 0 396969 330985 1246462
June-2018 0 177071 0 0 0 0 0 5499 304577 10648 0 288519 221249 1007563
July-2018 0 180418 0 0 0 0 0 5963 363799 12034 0 352325 139174 1053713
August-2018 0 258562 0 0 0 0 0 12762 649570 24509 0 312049 208142 1465594
September-2018 0 244577 0 0 0 0 0 8988 665110 11996 0 341402 149930 1422003
October-2018 0 136967 0 0 0 0 0 6795 609828 0 0 264089 156767 1174446
November-2018 0 108911 0 0 0 0 0 14540 568376 12242 0 203734 165550 1073353
December-2018 0 130459 0 0 0 0 0 10997 670244 12866 0 85404 235824 1145794
January-2019 0 167429 0 0 0 0 0 2499 645308 9434 0 185906 200027 1210603
February-2019 0 241101 0 0 0 0 0 12947 497655 9625 0 220376 200358 1182062
March-2019 0 312673 0 0 0 0 0 15000 474770 0 0 292925 297887 1393255
April-2019 0 238479 0 0 0 0 0 19209 449762 0 0 248851 242462 1198763
May-2019 0 371060 0 0 0 0 0 7499 439590 0 0 232003 130634 1180786
June-2019 0 255551 0 0 0 0 0 10334 421001 0 0 222853 161540 1071279
July-2019 0 264718 0 0 0 0 0 15303 532784 15004 0 319606 200467 1347882
October-2019 0 118487 0 0 0 0 0 11746 648335 0 0 394086 159272 1331926
August-2019 0 257705 0 0 0 0 0 7500 587329 0 0 440704 230023 1523261
September-2019 0 264308 0 0 0 0 0 16100 599539 0 0 247665 126831 1254443
November-2019 0 122409 0 0 0 0 0 9533 540421 0 0 164750 263311 1100424
December-2019 0 94816 0 0 0 0 0 14850 631824 0 0 168048 197842 1107380
January-2020 0 49634 0 0 0 0 0 16117 529053 0 0 260650 301669 1157123
February-2020 0 33677 0 0 0 0 0 18439 488354 0 0 322448 226743 1089661
March-2020 0 30850 0 0 0 0 0 9965 295577 17002 0 292996 295387 941777
April-2020 0 37754 0 0 0 0 0 3999 343207 0 0 183762 226303 795025
May-2020 0 32050 0 0 0 0 0 7908 360548 0 0 186782 133688 720976
June-2020 0 3000 0 0 0 0 0 1000 563539 0 0 331171 269428 1168138
July-2020 0 0 0 0 0 0 0 4000 820078 0 0 484525 208747 1517350
August-2020 0 0 0 0 0 0 0 10000 724351 20801 0 394735 158518 1308405
September-2020 0 12150 0 0 0 0 0 16411 615433 17233 0 316232 66783 1044242
October-2020 0 5000 0 0 0 0 0 17464 753946 0 0 277955 170580 1224945
November-2020 0 10000 0 0 0 0 0 19200 589268 0 0 250784 214077 1083329
December-2020 0 2900 0 0 0 0 0 19486 748006 0 0 322809 234960 1328161
January-2021 0 2701 0 0 0 0 0 10204 767836 0 0 88667 205227 1074635
February-2021 0 6000 0 0 0 0 0 4500 383995 0 0 285973 116100 796568
March-2021 0 2500 0 0 0 0 0 17430 506533 0 0 284200 146970 957633
April-2021 0 0 0 0 0 0 0 12064 689731 0 0 144020 184097 1029912
May-2021 0 2075 0 0 0 0 0 11894 755633 0 0 267781 175759 1213142
June-2021 0 3200 0 0 0 0 0 7377 576890 0 0 206262 175702 969431
July-2021 0 13895 0 0 0 0 0 250 451461 0 0 379892 71838 917336
August-2021 0 187471 0 0 0 0 0 11903 550760 12437 0 182459 71340 1016370
September-2021 0 397386 0 0 0 0 0 19896 844773 20215 0 235852 180608 1698730
October-2021 0 58212 0 0 0 0 0 8800 626307 19125 0 216920 116900 1046264
November-2021 0 58267 0 0 0 0 0 4212 477160 0 0 474160 125024 1138823
December-2021 0 24000 0 0 0 0 0 13800 528143 0 0 392471 258449 1216863
January-2022 0 134255 0 0 0 0 0 11209 407620 0 0 391158 307684 1251926
February-2022 0 302928 0 0 0 0 0 2150 149716 0 0 376594 152220 983608
March-2022 0 251818 0 0 0 0 0 3300 284675 0 0 299421 212484 1051698
April-2022 0 149679 0 0 0 0 0 8000 414829 0 0 273151 54426 900085
May-2022 0 100730 0 0 0 0 0 4265 409027 0 0 373043 118482 1005547
July-2016 0 207230 0 0 0 0 0 0 362821 65741 0 348514 133760 1118066
Sign in

No account yet?