Soybean Arrival Informations Madhya pradesh

Division 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Sagar 96887.3 383875.4 511939.1 302584.8 269085.8 517296.2 462303.7 469627.4 456364.3 176674.5 140670.4 108062 215461.8 197756 86439.4
Ujjain 860722 1530590.7 1591487 1377133.5 1605421.88 1700799.4 1739073 1401943.3 1321559.26 1293338.3 950768.3 1086224 1643736.6 1820636.2 589011.6
Bhopal 835259.7 1368035.4 1557474.14 1275283.92 1594741.31 2223650.24 1374499.07 1179743.04 1066766.8 806143.58 665997.11 658878 1033955.5 1011782.2 341606.3
Gwalior 207849.4 322529.9 383335.3 265795.9 285474.4 474681.6 427522.8 437304.1 380212.8 202053.38 148539.82 156117 282478.2 354271.1 92043.8
Indore 387129.6 812326.2 842761 569516.9 670885.6 675031 603828.7 567388.85 694078.95 622759.3 491029.25 514060 845303.7 853616 278158.6
Jabalpur 76971.4 171922.1 202708.3 118097.1 179805.2 239159.8 220283.4 194405.3 131568 57108.3 38984.4 21128 36505 19848.9 7690
Rewa 35220.4 143641.5 149657.9 79257 93161.1 121377.7 138062.3 123075.6 125885.5 90246 41166 26543 25601 14267 4075
Sign in