Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
10 Mar 2022 1605.00 - 1610.00 Indore
09 Mar 2022 1610.00 - 1620.00 Indore
08 Mar 2022 1570.00 - 1570.00 Indore
07 Mar 2022 1550.00 - 1550.00 Indore
05 Mar 2022 1550.00 - 1560.00 Indore
04 Mar 2022 1550.00 - 1560.00 Indore
03 Mar 2022 1590.00 - 1600.00 Indore
01 Mar 2022 1550.00 - 1575.00 Indore
28 Feb 2022 1500.00 - 1505.00 Indore
26 Feb 2022 1470.00 - 1475.00 Indore
Sign in

No account yet?