Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
25 Feb 2022 1490.00 - 1500.00 Indore
24 Feb 2022 1510.00 - 1520.00 Indore
23 Feb 2022 1455.00 - 1460.00 Indore
22 Feb 2022 1410.00 - 1412.00 Indore
21 Feb 2022 1380.00 - 1385.00 Indore
19 Feb 2022 1355.00 - 1360.00 Indore
18 Feb 2022 1350.00 - 1352.00 Indore
17 Feb 2022 1335.00 - 1340.00 Indore
16 Feb 2022 1325.00 - 1330.00 Indore
15 Feb 2022 1330.00 - 1335.00 Indore
Sign in

No account yet?