Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
24 May 2001 .00 - 256.00 indore
23 May 2001 256.00 - 255.00 indore
22 May 2001 257.00 - 256.00 indore
21 May 2001 257.00 - .00 indore
18 May 2001 260.00 - 258.00 indore
17 May 2001 256.00 - 255.00 indore
16 May 2001 258.00 - 257.00 indore
15 May 2001 259.00 - 258.00 indore
14 May 2001 261.00 - 260.00 indore
11 May 2001 261.00 - 260.00 indore
Sign in

No account yet?