Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
10 May 2001 262.00 - 261.00 indore
09 May 2001 265.00 - 263.00 indore
08 May 2001 267.00 - 265.00 indore
07 May 2001 268.00 - 267.00 indore
04 May 2001 262.00 - 261.00 indore
03 May 2001 262.00 - 261.00 indore
02 May 2001 262.00 - 260.00 indore
01 May 2001 259.00 - 258.00 indore
30 Apr 2001 257.00 - 256.00 indore
27 Apr 2001 258.00 - 257.00 indore
Sign in

No account yet?