Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
26 Apr 2001 .00 - 258.00 indore
25 Apr 2001 261.00 - 258.00 indore
24 Apr 2001 258.00 - 257.00 indore
23 Apr 2001 243.00 - 240.00 indore
17 Apr 2001 260.00 - 258.00 indore
16 Apr 2001 264.00 - 263.00 indore
14 Apr 2001 265.00 - 264.00 indore
13 Apr 2001 265.00 - 264.00 indore
11 Apr 2001 268.00 - 267.00 indore
10 Apr 2001 267.00 - 266.00 indore
Sign in

No account yet?