Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
09 Apr 2001 271.00 - 270.00 indore
06 Apr 2001 276.00 - 275.00 indore
05 Apr 2001 277.00 - 275.00 indore
04 Apr 2001 278.00 - 276.00 indore
03 Apr 2001 281.00 - 279.00 indore
02 Apr 2001 280.00 - 279.00 indore
30 Mar 2001 281.00 - 279.00 indore
29 Mar 2001 280.00 - 279.00 indore
28 Mar 2001 283.00 - 280.00 indore
27 Mar 2001 280.00 - 278.00 indore
Sign in

No account yet?