Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
14 Feb 2022 1330.00 - 1335.00 Indore
11 Feb 2022 1300.00 - 1305.00 Indore
10 Feb 2022 1300.00 - 1305.00 Indore
09 Feb 2022 1290.00 - 1295.00 Indore
08 Feb 2022 1290.00 - 1290.00 Indore
07 Feb 2022 1300.00 - 1305.00 Indore
05 Feb 2022 1300.00 - 1300.00 Indore
04 Feb 2022 1280.00 - 1290.00 Indore
02 Feb 2022 1270.00 - 1275.00 Indore
01 Feb 2022 1260.00 - 1265.00 Indore
Sign in

No account yet?