Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
31 Jan 2022 1260.00 - 1265.00 Indore
29 Jan 2022 1260.00 - 1262.00 Indore
28 Jan 2022 1255.00 - 1255.00 Indore
27 Jan 2022 1250.00 - 1250.00 Indore
25 Jan 2022 1225.00 - 1225.00 Indore
24 Jan 2022 1225.00 - 1230.00 Indore
22 Jan 2022 1230.00 - 1235.00 Indore
21 Jan 2022 1225.00 - 1227.00 Indore
20 Jan 2022 1215.00 - 1220.00 Indore
19 Jan 2022 1210.00 - 1210.00 Indore
Sign in

No account yet?