Soybean Refined Oil Rates

Date Soy Oil (Refined oil) Station
18 Jan 2022 1200.00 - 1205.00 Indore
17 Jan 2022 1185.00 - 1190.00 Indore
15 Jan 2022 1185.00 - 1190.00 Indore
14 Jan 2022 1190.00 - 1195.00 Indore
13 Jan 2022 1190.00 - 1195.00 Indore
12 Jan 2022 1200.00 - 1200.00 Indore
11 Jan 2022 1200.00 - 1205.00 Indore
10 Jan 2022 1200.00 - 1205.00 Indore
08 Jan 2022 1200.00 - 1205.00 Indore
07 Jan 2022 1200.00 - 1205.00 Indore
Sign in

No account yet?