Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
10 Nov 2020 4375.00 - 1800.00\quintal Indore
09 Nov 2020 4390.00 - 1700.00\quintal Indore
06 Nov 2020 4470.00 - 1900.00\quintal Indore
05 Nov 2020 4370.00 - 1800.00\quintal Indore
04 Nov 2020 4390.00 - 3050.00\quintal Indore
02 Nov 2020 4350.00 - 2850.00\quintal Indore
28 Oct 2020 4295.00 - 1800.00\quintal Indore
27 Oct 2020 4295.00 - 1800.00\quintal Indore
26 Oct 2020 4270.00 - 2065.00\quintal Indore
20 Oct 2020 4145.00 - 1500.00\quintal Indore
Sign in

No account yet?