Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
19 Oct 2020 4095.00 - 1500.00\quintal Indore
15 Oct 2020 4190.00 - 2850.00\quintal Indore
14 Oct 2020 4080.00 - 2550.00\quintal Indore
13 Oct 2020 4035.00 - 2535.00\quintal Indore
12 Oct 2020 4115.00 - 2700.00\quintal Indore
10 Oct 2020 4065.00 - 2150.00\quintal Indore
08 Oct 2020 3770.00 - 3550.00\quintal Indore
07 Oct 2020 3715.00 - 2590.00\quintal Indore
01 Oct 2020 4230.00 - 3000.00\quintal Indore
23 Sep 2020 4005.00 - 2200.00\quintal Indore
Sign in

No account yet?