Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
22 Sep 2020 4125.00 - 3800.00\quintal Indore
21 Sep 2020 3720.00 - 3550.00\quintal Indore
19 Sep 2020 3995.00 - 3750.00\quintal Indore
18 Sep 2020 3850.00 - 3650.00\quintal Indore
16 Sep 2020 3860.00 - 3650.00\quintal Indore
15 Sep 2020 3810.00 - 3650.00\quintal Indore
14 Sep 2020 3860.00 - 3650.00\quintal Indore
12 Sep 2020 3810.00 - 3000.00\quintal Indore
11 Sep 2020 3810.00 - 3650.00\quintal Indore
10 Sep 2020 3745.00 - 3740.00\quintal Indore
Sign in

No account yet?