Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
21 May 2001 1090.00 - 1075.00\quintal indore
18 May 2001 .00 - 1111.00\quintal indore
17 May 2001 .00 - 1090.00\quintal indore
15 May 2001 .00 - .00\quintal indore
14 May 2001 1060.00 - 1020.00\quintal indore
11 May 2001 .00 - 1050.00\quintal indore
10 May 2001 1060.00 - 1055.00\quintal indore
09 May 2001 1065.00 - 1060.00\quintal indore
08 May 2001 .00 - 1070.00\quintal indore
07 May 2001 1080.00 - 1075.00\quintal indore
Sign in

No account yet?