Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
04 May 2001 1025.00 - 985.00\quintal indore
03 May 2001 1055.00 - 1050.00\quintal indore
02 May 2001 .00 - 1040.00\quintal indore
01 May 2001 1035.00 - 1030.00\quintal indore
30 Apr 2001 1040.00 - 1035.00\quintal indore
28 Apr 2001 1015.00 - 1010.00\quintal indore
27 Apr 2001 990.00 - 985.00\quintal indore
25 Apr 2001 .00 - 1000.00\quintal indore
24 Apr 2001 .00 - 1000.00\quintal indore
23 Apr 2001 .00 - .00\quintal indore
Sign in

No account yet?