Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
17 Apr 2001 .00 - 1010.00\quintal indore
16 Apr 2001 .00 - 1030.00\quintal indore
13 Apr 2001 1045.00 - 1040.00\quintal indore
11 Apr 2001 .00 - 1025.00\quintal indore
10 Apr 2001 .00 - 1040.00\quintal indore
09 Apr 2001 1060.00 - 1050.00\quintal indore
06 Apr 2001 .00 - .00\quintal indore
05 Apr 2001 1050.00 - 1045.00\quintal indore
04 Apr 2001 .00 - 1050.00\quintal indore
03 Apr 2001 1045.00 - 1040.00\quintal indore
Sign in

No account yet?