Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
02 Apr 2001 .00 - .00\quintal indore
30 Mar 2001 1055.00 - 1050.00\quintal indore
29 Mar 2001 .00 - .00\quintal indore
28 Mar 2001 1065.00 - 1060.00\quintal indore
27 Mar 2001 1060.00 - 1055.00\quintal indore
26 Mar 2001 .00 - .00\quintal indore
24 Mar 2001 .00 - .00\quintal indore
22 Mar 2001 .00 - 1060.00\quintal indore
21 Mar 2001 1075.00 - 1065.00\quintal indore
20 Mar 2001 1050 - 1040\quintal indore
Sign in

No account yet?