Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
06 Aug 2020 3710.00 - 3600.00\quintal Indore
05 Aug 2020 3650.00 - 3500.00\quintal Indore
04 Aug 2020 3650.00 - 3500.00\quintal Indore
01 Aug 2020 3660.00 - 3615.00\quintal Indore
31 Jul 2020 3660.00 - 2650.00\quintal Indore
30 Jul 2020 3670.00 - 2650.00\quintal Indore
29 Jul 2020 3650.00 - 2750.00\quintal Indore
28 Jul 2020 3550.00 - 3550.00\quintal Indore
27 Jul 2020 3670.00 - 2350.00\quintal Indore
25 Jul 2020 3710.00 - 1500.00\quintal Indore
Sign in

No account yet?