Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
21 Aug 2020 3780.00 - 3600.00\quintal Indore
20 Aug 2020 3780.00 - 3550.00\quintal Indore
18 Aug 2020 3730.00 - 355.00\quintal Indore
17 Aug 2020 3805.00 - 3600.00\quintal Indore
14 Aug 2020 3750.00 - 3740.00\quintal Indore
13 Aug 2020 3810.00 - 3650.00\quintal Indore
11 Aug 2020 3660.00 - 3650.00\quintal Indore
10 Aug 2020 3820.00 - 3650.00\quintal Indore
08 Aug 2020 3800.00 - 3740.00\quintal Indore
07 Aug 2020 3820.00 - 3650.00\quintal Indore
Sign in

No account yet?