Soybean Indore Market Rate

Date Soybean (Per Quintal) Station
09 Sep 2020 3585.00 - 3400.00\quintal Indore
08 Sep 2020 3760.00 - 3500.00\quintal Indore
02 Sep 2020 3965.00 - 3850.00\quintal Indore
31 Aug 2020 3950.00 - 3920.00\quintal Indore
29 Aug 2020 3925.00 - 3045.00\quintal Indore
28 Aug 2020 3905.00 - 3860.00\quintal Indore
27 Aug 2020 3860.00 - 3790.00\quintal Indore
26 Aug 2020 3810.00 - 3770.00\quintal Indore
25 Aug 2020 3750.00 - 3600.00\quintal Indore
24 Aug 2020 3750.00 - 3550.00\quintal Indore
Sign in

No account yet?