Soybean Solvent Oil Rates
Date | Soy Oil (Solvent) | Station |
---|---|---|
22 Mar 2001 | 265.00 - 260.00 | indore |
21 Mar 2001 | 265.00 - 262.00 | indore |
20 Mar 2001 | 265 - 263 | indore |
17 Mar 2001 | 260.00 - 256.00 | indore |
12 Mar 2001 | 256 - 253 | indore |
Date | Soy Oil (Solvent) | Station |
---|---|---|
22 Mar 2001 | 265.00 - 260.00 | indore |
21 Mar 2001 | 265.00 - 262.00 | indore |
20 Mar 2001 | 265 - 263 | indore |
17 Mar 2001 | 260.00 - 256.00 | indore |
12 Mar 2001 | 256 - 253 | indore |
No account yet?
Create an Account