Soybean Solvent Oil Rates

Date Soy Oil (Solvent) Station
04 Apr 2001 258.00 - 254.00 indore
03 Apr 2001 260.00 - 256.00 indore
02 Apr 2001 260.00 - 257.00 indore
30 Mar 2001 260.00 - 257.00 indore
29 Mar 2001 260.00 - 257.00 indore
28 Mar 2001 260.00 - 257.00 indore
27 Mar 2001 258.00 - 255.00 indore
26 Mar 2001 259.00 - 256.00 indore
24 Mar 2001 259.00 - 256.00 indore
23 Mar 2001 260.00 - 256.00 indore
Sign in

No account yet?