Soybean Solvent Oil Rates

Date Soy Oil (Solvent) Station
23 Apr 2001 240.00 - 236.00 indore
17 Apr 2001 243.00 - 240.00 indore
16 Apr 2001 247.00 - 243.00 indore
14 Apr 2001 248.00 - 245.00 indore
13 Apr 2001 247.00 - 243.00 indore
11 Apr 2001 248.00 - 246.00 indore
10 Apr 2001 249.00 - 246.00 indore
09 Apr 2001 252.00 - 249.00 indore
06 Apr 2001 257.00 - 254.00 indore
05 Apr 2001 258.00 - 255.00 indore
Sign in

No account yet?