Soybean Solvent Oil Rates

Date Soy Oil (Solvent) Station
21 May 2001 240.00 - 237.00 indore
18 May 2001 245.00 - 242.00 indore
17 May 2001 242.00 - 239.00 indore
16 May 2001 240.00 - 238.00 indore
15 May 2001 242.00 - 239.00 indore
14 May 2001 244.00 - 241.00 indore
11 May 2001 246.00 - 242.00 indore
10 May 2001 246.00 - 243.00 indore
09 May 2001 246.00 - 243.00 indore
08 May 2001 251.00 - 247.00 indore
Sign in

No account yet?