Soybean Solvent Oil Rates

Date Soy Oil (Solvent) Station
07 May 2001 251.00 - 247.00 indore
04 May 2001 247.00 - 243.00 indore
03 May 2001 244.00 - 241.00 indore
02 May 2001 245.00 - 242.00 indore
01 May 2001 239.00 - 236.00 indore
30 Apr 2001 239.00 - 236.00 indore
27 Apr 2001 236.00 - 235.00 indore
26 Apr 2001 .00 - 237.00 indore
25 Apr 2001 240.00 - 236.00 indore
24 Apr 2001 241.00 - 238.00 indore
Sign in

No account yet?